<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Farms Jobs</title>
	<atom:link href="http://foodfarmsjobs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodfarmsjobs.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 03:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Fresh! 2011Community Food Assessment</title>
		<link>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/</link>
		<comments>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:42:42 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[community food assessment]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[Local Food Farms and Jobs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=362</guid>
		<description><![CDATA[Food Access, Food Justice and Collective Action in Fort Greene &#38; Clinton Hill, Brooklyn &#8211; 2011 Community Food Assessment Though this report comes from two communities in New York, it provides helpful information about their strategies and the tools used to assess their communities access to fresh foods and addresses the issue of food justice. [...]]]></description>
			<content:encoded><![CDATA[<h3>Food Access, Food Justice and Collective Action in Fort Greene &amp; Clinton Hill, Brooklyn &#8211; 2011 Community Food Assessment</h3>
<h4>Though this report comes from two communities in New York, it provides helpful information about their strategies and the tools used to assess their communities access to fresh foods and addresses the issue of food justice. Please click on this link to read the full report:   <span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/GetFreshComtyFoodAs2011.pdf"><span style="color: #ffff00;">GetFreshComtyFoodAs2011</span></a></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Policy Webinar&#8221; &#8211; Good Food &amp; Good Business: State Options</title>
		<link>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/</link>
		<comments>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:05:35 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[affordable food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Local Food Farms and Jobs]]></category>
		<category><![CDATA[nuestras raices]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=357</guid>
		<description><![CDATA[Charting a Course toward Good Food and Good Business: State Options  December 14, 2011   11 a.m. Central Time Charting a Course toward Good Food and Good Business: State Options Healthier people and a more thriving economy can result from strengthening food systems.  This webinar will feature presentations about work in the states to bring food that is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Charting a Course toward Good Food and Good Business: State Options  </strong>December 14, 2011   11 a.m. Central Time</p>
<div><strong>Charting a Course toward Good Food and Good Business: State Options</strong></div>
<p>Healthier people and a more thriving economy can result from strengthening food systems.  This webinar will feature presentations about work in the states to bring food that is affordable, fresh and healthy to schools and communities. It will include an overview of Michigan’s Good Food Charter including provisions related to local food purchasing, school nutrition standards and nutrition education that incorporates agricultural entrepreneurship. Local food systems including the Nuestras Raíces project in Holyoke, Massachusetts and policy efforts by Wholesome Wave and their cultural, health and economic benefits will also be discussed. </p>
<h4>To participate - you will have to register on the site of the National Conference for State Legislatures&#8230;but well worth it! Go to: <span style="color: #ffff00;"><a href="http://www.ncsl.org/default.aspx?TabId=23873"><span style="color: #ffff00;">www.ncsl.org/default.aspx?TabId=23873</span></a></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA ERS Reports: Local Food Accounted for $4.8 Billion in 2008</title>
		<link>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/</link>
		<comments>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:18:59 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Illinois Local Food Farms and Jobs]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=351</guid>
		<description><![CDATA[Authors of a recent USDA ERS report had this to say about the local food sales in the US during 2008: Despite increased production and consumer interest, locally grown food accounts for a small segment of U.S. agriculture. For local foods production to continue to grow, marketing channels and supply chain infrastructure must deepen. Information [...]]]></description>
			<content:encoded><![CDATA[<h4>Authors of a recent USDA ERS report had this to say about the local food sales in the US during 2008: <em>Despite increased production and consumer interest, locally grown food accounts for a small segment of U.S. agriculture. For local foods production to continue to grow, marketing channels and supply chain infrastructure must deepen. Information on U.S. local food producers and their marketing channels, however, is incomplete. New information on farmers that market foods locally and the marketing channels they use presented in this report could aid private- and public-sector efforts to support this sector of the agricultural economy. </em></h4>
<h4>The USDA Economic Research Service Report written by Sarah Low and Stephen Vogel and released in November 2011 is available in whole or as an Amber Waves article. You can download both by clicking the links below:</h4>
<h3><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/LocalFoodMarketing.pdf"><span style="color: #ffff00;">LocalFoodMarketing</span></a></span></h3>
<h3><span style="color: #ffff00;"><a title="Direct and Intermediated Marketing of Local Foods in the United States" href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/ERSReport128.pdf" target="_blank"><span style="color: #ffff00;">ERSReport128</span></a></span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Balance: Local Food and Public Health</title>
		<link>http://foodfarmsjobs.org/2011/12/06/finding-the-balance-local-food-and-public-health/</link>
		<comments>http://foodfarmsjobs.org/2011/12/06/finding-the-balance-local-food-and-public-health/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:22:30 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=345</guid>
		<description><![CDATA[Bob Heuer/ILFFJC Secretary Finding the Balance: Local Food &#38; Public Health Who: The Illinois Local Food Farms and Jobs Council What:  A forum exploring how the people of Illinois can benefit from an expanding local food marketplace that ensures food safety. When:   Wed. Dec 7 1:00 -2:00 pm &#160; Where:  Illinois Department of Agriculture Building; Illinois State Fair Grounds; 801 E. Sangamon Avenue; Springfield, IL 62702 Why:  Last [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: x-small;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/auscale1.jpg"><br />
</a>Bob Heuer/ILFFJC Secretary</span></p>
<h1 align="center"><strong><em><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: medium;">Finding the Balance: Local Food &amp; Public Health</span></span></em></strong></h1>
<p><strong><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">Who:</span></span></strong><span style="font-family: Arial; font-size: x-small;"> The Illinois Local Food Farms and Jobs Council</span></p>
<p><strong><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">What:</span></span></strong><span style="font-family: Arial; font-size: x-small;">  A forum exploring how the people of Illinois can benefit from an expanding local food marketplace that ensures food safety.</span></p>
<p><strong><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">When:</span></span></strong><span style="font-family: Arial; font-size: x-small;">   Wed. Dec 7 1:00 -2:00 pm</span></p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">Where:</span></span></strong><span style="font-family: Arial; font-size: x-small;">  Illinois Department of Agriculture Building; Illinois State Fair Grounds; 801 E. Sangamon Avenue; Springfield, IL 62702</span></p>
<p><strong><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">Why: </span></span></strong></p>
<p><span style="font-family: Arial; font-size: x-small;">Last summer, the Illinois General Assembly passed—and Gov. Quinn signed—two state laws that demonstrate the need for flexible public health guidelines that will enable the expanding local food marketplace to satisfy both consumer demand and consumer protection.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">One law—a “cottage food industry” measure&#8211;will allow farmers markets statewide to sell certain homemade products with a low risk for causing food-borne illness. (Numerous states find that direct-marketed products do not require the same formalized procedures as products sold through wholesale channels.) The other law creates a task force charged with generating recommendations to standardize regulations that are being administered by local jurisdictions at hundreds of farmers&#8217; markets statewide.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The successful implementation of these state laws will help Illinois grow local and regional food systems, say ILFFJC co-presidents Johari Cole and Jim Braun. (Cole is a Kankakee-based organic farmer <a href="mailto:ccole@techsgroup.net" target="_blank"><span style="color: black;">ccole@techsgroup.net</span></a> <a href="tel:312-515-7842" target="_blank">312-515-7842</a>; Braun is a Springfield-based community organizer. <a href="tel:515-229-2679" target="_blank">515-229-2679</a>)</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The ILFFJC is a statewide, community-led coordinating body created by the IL General Assembly. Its 35 directors&#8211;appointed by the governor—are establishing a non-profit organization whose charge will be to facilitate local food system development in urban, suburban, exurban, and rural communities throughout Illinois.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Nationwide, local food is expected to generate $7 billion in sales this year, a new USDA report finds. </span><span style="font-family: Arial; font-size: x-small;">(See 11/14/11 </span><span style="font-family: Arial; font-size: x-small;">Bloomington Pantagraph<a title="http://hosted.ap.org/dynamic/stories/U/US_FOOD_AND_FARM_LOCAL_FOOD_ILOL-?SITE=ILBLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" href="http://hosted.ap.org/dynamic/stories/U/US_FOOD_AND_FARM_LOCAL_FOOD_ILOL-?SITE=ILBLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank"><span style="color: black;">http://hosted.ap.org/dynamic/<wbr>stories/U/US_FOOD_AND_FARM_<wbr>LOCAL_FOOD_ILOL-?SITE=ILBLO&amp;<wbr>SECTION=HOME&amp;TEMPLATE=DEFAULT</wbr></wbr></wbr></span></a></span></p>
<p><span style="font-family: Arial; font-size: x-small;">The lion’s share is direct-market sales of fruits and vegetables. Food safety concerns increase with products such as dairy and meat as well as larger-volume, wholesale market channels such as restaurants, grocery stores and institutions.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">At tomorrow’s forum, public health representatives from the federal, state and county level will present perspectives on their agencies’ response to the strongest food trend in decades.</span></p>
<ul>
<li>
<h4><span style="font-family: Arial; font-size: x-small;">Center for Disease Control; Anne Haddix (confirmed)  </span><span style="font-family: Arial; font-size: x-small;"> </span></h4>
</li>
<li>
<h4><span style="font-family: Arial; font-size: x-small;">IL Dept. of Public Health; Patricia Welch (confirmed)</span></h4>
</li>
<li>
<h4><span style="font-family: Arial; font-size: x-small;">Cook County Dept. of Public Health; Jim Bloyd (confirmed)</span></h4>
</li>
<li>
<h4><span style="font-family: Arial; font-size: x-small;">City of Chicago Mayor’s Office; Mike Simmons (confirmed)</span></h4>
</li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">The forum moderators will be Wes King of the Illinois Stewardship Alliance and Pat Stieren of coordinator of the Illinois Farmers Market Network.</span><span style="font-family: Arial; font-size: x-small;"> </span><span class="Apple-style-span" style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">For more information, go to the ILFFJC website <a href="http://www.foodfarmsjobs.org/" target="_blank"><span style="color: black;">www.foodfarmsjobs.org</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/06/finding-the-balance-local-food-and-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 7th ILFFJ Council Meeting &#8211; Open to Public</title>
		<link>http://foodfarmsjobs.org/2011/12/05/december-7th-ilffj-council-meeting-open-to-public/</link>
		<comments>http://foodfarmsjobs.org/2011/12/05/december-7th-ilffj-council-meeting-open-to-public/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:56:06 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=320</guid>
		<description><![CDATA[Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting COUNTDOWN 2020: A New Approach to Community Building for Illinois    December 7, 2011    10:00 am-3:00pm Location: Illinois Department of Agriculture Building Illinois State Fair Grounds 801 E. Sangamon Avenue Springfield, IL 62702    Conference Call: Toll-free: 888/363-4734    Caller Paid: 215/446-365    Access Code: [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/turkey_index-4.jpg"><br />
</a>Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting</strong></h1>
<h3><strong>COUNTDOWN 2020: A New Approach to Community Building for Illinois</strong></h3>
<h3><strong>   December 7, 2011</strong></h3>
<h3><strong>   10:00 am-3:00pm</strong></h3>
<h3></h3>
<h4><strong>Location:</strong></h4>
<h4>Illinois Department of Agriculture Building</h4>
<h4>Illinois State Fair Grounds</h4>
<h4>801 E. Sangamon Avenue</h4>
<h4>Springfield, IL 62702</h4>
<div>   Conference Call: Toll-free: 888/363-4734</div>
<div>   Caller Paid: 215/446-365</div>
<div>   Access Code: 7301955</div>
<h3><strong>3:30 pm Meet &amp; Greet Reception</strong></h3>
<h3>Augie’s Front Burner</h3>
<h3>109 S. 5th St, Springfield, IL</h3>
<p>&nbsp;</p>
<h6>For the agenda click this link:  <span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/ILFFJC.Dec-7-2011-Agenda.doc"><span style="color: #ffff00;">ILFFJC.Dec 7 2011 Agenda</span></a></span></h6>
<p>To read a report of the actions of the Council at the September 2011 meeting go to the Council Meeting page or click this link:  <span style="color: #ffff00;"><strong><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/9-14-11ILFFJC-mtg-report2.doc"><span style="color: #ffff00;">9-14-11ILFFJC mtg report</span></a></strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/05/december-7th-ilffj-council-meeting-open-to-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm World Writer Reports on Illinois Local Food, Farms Jobs Plans</title>
		<link>http://foodfarmsjobs.org/2011/10/13/farm-world-writer-reports-on-illinois-local-food-farms-jobs-plans/</link>
		<comments>http://foodfarmsjobs.org/2011/10/13/farm-world-writer-reports-on-illinois-local-food-farms-jobs-plans/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:02:43 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=306</guid>
		<description><![CDATA[&#160; &#160; &#160; Steve Binder, writer for Farm World interviewed attendees of the September meeting of the Illinois Local Food, Farms and Jobs Council and then posted his story about the plan to enhance the local food economy as well as creating greater awareness of the benefits of buying Illinois produced, processed and distributed foods. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Steve Binder, writer for Farm World interviewed attendees of the September meeting of the Illinois Local Food, Farms and Jobs Council and then posted his story about the plan to enhance the local food economy as well as creating greater awareness of the benefits of buying Illinois produced, processed and distributed foods. For more about this read on&#8230;.</p>
<p><em><span style="color: #ffff00;"><strong><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/10/110928.Farm-World-ILFFJC-article.doc"><span style="color: #ffff00;">Farm World Writer Reports on Illinois Local Food, Farms Jobs Plans</span></a><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/10/k8098-2.jpg"><br />
</a></strong></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/10/13/farm-world-writer-reports-on-illinois-local-food-farms-jobs-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Local Food, Farms and Jobs Council Invites Community Participation</title>
		<link>http://foodfarmsjobs.org/2011/10/12/illinois-local-food-farms-and-jobs-council-invites-community-participation/</link>
		<comments>http://foodfarmsjobs.org/2011/10/12/illinois-local-food-farms-and-jobs-council-invites-community-participation/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:55:52 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[work groups]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=301</guid>
		<description><![CDATA[The Executive Committee of the Illinois Local Food, Farms and Jobs Council invites community participation in one of the four working groups formed to help fulfill the mission of the Illinois Local Food, Farms and Jobs Act. Do you have an interest in the local food system? Perhaps you have a skill needed to help [...]]]></description>
			<content:encoded><![CDATA[<p>The Executive Committee of the Illinois Local Food, Farms and Jobs Council invites community participation in one of the four working groups formed to help fulfill the mission of the Illinois Local Food, Farms and Jobs Act. Do you have an interest in the local food system? Perhaps you have a skill needed to help with completing the working group projects. If you are interested then read on.</p>
<p>&nbsp;</p>
<p><em><strong><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/10/ILFFJC-working-groups.pdf"><span style="color: #ffff00;">ILFFJC working groups</span></a></span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/10/12/illinois-local-food-farms-and-jobs-council-invites-community-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Entrepreneurs Grow Sweet on Emanuel</title>
		<link>http://foodfarmsjobs.org/2011/09/28/food-entrepreneurs-grow-sweet-on-emanuel/</link>
		<comments>http://foodfarmsjobs.org/2011/09/28/food-entrepreneurs-grow-sweet-on-emanuel/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:18:04 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=297</guid>
		<description><![CDATA[Chicago Tribune reporter, Monica Eng, wrote about some of the issues being addressed by Mayor Emanuel&#8217;s office and the Chicago Department of Health where food entrepreneurs feel that there is hope in the future for food access, food safety and economic development related to food. To learn more about what she reported read the whole [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chicago Tribune reporter, Monica Eng, wrote about some of the issues being addressed by Mayor Emanuel&#8217;s office and the Chicago Department of Health where food entrepreneurs feel that there is hope in the future for food access, food safety and economic development related to food.</strong></p>
<p><strong>To learn more about what she reported read the whole story: <span style="color: #ffff00;"><a href="http://www.chicagotribune.com/news/local/ct-met-chicago-food-policies-20110928,0,1933968.story"><span style="color: #ffff00;">http://www.chicagotribune.com/news/local/ct-met-chicago-food-policies-20110928,0,1933968.story</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/09/28/food-entrepreneurs-grow-sweet-on-emanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge the &#8220;Let&#8217;s Move&#8221; Campaign to Strengthen Food Access through Local Food</title>
		<link>http://foodfarmsjobs.org/2011/09/28/challenge-the-lets-move-campaign-to-strengthen-food-access-through-local-food/</link>
		<comments>http://foodfarmsjobs.org/2011/09/28/challenge-the-lets-move-campaign-to-strengthen-food-access-through-local-food/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:50:29 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=286</guid>
		<description><![CDATA[Imagine the community economic stimulus if the buying power of SNAP benefits were used to purchase locally grown and sold foods from farmers markets, roadside stands, pick-your-own operations, and grocery stores with local harvests....]]></description>
			<content:encoded><![CDATA[<p><strong><em>Michel Nischam</em></strong> wrote in <strong><em>the Atlantic</em></strong> a suggestion for making the &#8220;Let&#8217;s Move&#8221; campaign even better by creating improved food access through local farmers markets. He quotes economists&#8217; estimates of $1.84 increase in overall economy for every $1.00 of SNAP benefits used by families to put food on their tables. Imagine the community economic stimulus if the buying power of SNAP benefits were used to purchase locally grown and sold foods from farmers markets, roadside stands, pick-your-own operations, and grocery stores with local harvests&#8230;.</p>
<p>Get the full story at <span style="color: #ffff00;"><a href="http://www.theatlantic.com/life/archive/2011/09/lets-make-lets-move-even-better/245669/"><span style="color: #ffff00;">http://www.theatlantic.com/life/archive/2011/09/lets-make-lets-move-even-better/245669/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/09/28/challenge-the-lets-move-campaign-to-strengthen-food-access-through-local-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbury County, Iowa Actions in Local Food</title>
		<link>http://foodfarmsjobs.org/2011/09/14/woodbury-county-iowa-actions-in-local-food/</link>
		<comments>http://foodfarmsjobs.org/2011/09/14/woodbury-county-iowa-actions-in-local-food/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:25:14 +0000</pubDate>
		<dc:creator>foodfarmsjobs</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[woodbury county]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=262</guid>
		<description><![CDATA[Various members of the Illinois Local Food, Farms and Jobs have spoken with the one of the leading local food activists in Iowa and here are a few links to the Woodbury County web page topics of interest to those wanting to think more actively about the possibilities of local food procurement goals.]]></description>
			<content:encoded><![CDATA[<p>Various members of the Illinois Local Food, Farms and Jobs have spoken with the one of the leading local food activists in Iowa, Robert Marqusee. Here are a few links to the Woodbury County web page topics of interest to those wanting to think more actively about the possibilities of local food procurement goals:</p>
<p><span style="color: #ffff00;"><a title="Woodbury County Iowa Home Page" href="http://www.woodburyorganics.com/Woodbury_Organics/Main.html" target="_blank"><span style="color: #ffff00;">www.woodburyorganics.com/Woodbury_Organics/Main.html</span></a></span></p>
<p><span style="color: #ffff00;"><a title="Local Food System Policy Solutions" href="http://www.woodburyorganics.com/Woodbury_Organics/Local_Food_System_Policy_Solutions.html" target="_blank"><span style="color: #ffff00;">www.woodburyorganics.com/Woodbury_Organics/Local_Food_System_Policy_Solutions.html </span></a></span></p>
<p><span style="color: #ffff00;"><a title="Letter: Can We Really Compete?" href="http://www.woodburyorganics.com/Woodbury_Organics/Letter_Can_We_Really_Compete.html" target="_blank"><span style="color: #ffff00;">www.woodburyorganics.com/Woodbury_Organics/Letter_Can_We_Really_Compete.html </span></a></span></p>
<p><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/09/JAFSCD_Laws_on_Locally_Grown_Food_Corrected_10-10.pdf"><span style="color: #ffff00;">JAFSCD_Laws_on_Locally_Grown_Food_Corrected_10-10</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/09/14/woodbury-county-iowa-actions-in-local-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

