<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Farms Jobs</title>
	<atom:link href="http://foodfarmsjobs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodfarmsjobs.org</link>
	<description>Growing the Illinois Economy</description>
	<lastBuildDate>Tue, 04 Dec 2012 22:04:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Illinois Products Challenge</title>
		<link>http://foodfarmsjobs.org/2012/12/04/illinois-products-challenge/</link>
		<comments>http://foodfarmsjobs.org/2012/12/04/illinois-products-challenge/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:53:45 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[food and fiber]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Illinois Product Challenge]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=586</guid>
		<description><![CDATA[Now&#8217;s the time to seek out local food and farm products to keep up with the Illinois Products Challenge. Don&#8217;t forget that there are Illinois grown fresh or processed foods and farm products such as beeswax, wool, and wood distributed throughout Illinois. Take the challenge and find the winter markets and local harvest shops in [...]]]></description>
			<content:encoded><![CDATA[<p>Now&#8217;s the time to seek out local food and farm products to keep up with the Illinois Products Challenge. Don&#8217;t forget that there are Illinois grown fresh or processed foods and farm products such as beeswax, wool, and wood distributed throughout Illinois. Take the challenge and find the winter markets and local harvest shops in your area &#8211; then tell your friends to,<em> &#8220;Take the Illinois Products Challenge&#8221;</em>!</p>
<p>&nbsp;</p>
<p>Take it to the next step by printing and posting this flyer in your work area, churches and schools. Here is the mini-poster for you to print: <span style="color: #ffff00;"> <a href="http://foodfarmsjobs.org/wp-content/uploads/2012/12/IL-Products-Challenge-Mini-Poster2.pdf"><span style="color: #ffff00;">IL Products Challenge Mini Poster</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/12/04/illinois-products-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILFFJC Quarterly Meeting on December 5, 2012 &#8211; Open to the Public</title>
		<link>http://foodfarmsjobs.org/2012/12/04/ilffjc-quarterly-meeting-on-december-5-2012-open-to-the-public/</link>
		<comments>http://foodfarmsjobs.org/2012/12/04/ilffjc-quarterly-meeting-on-december-5-2012-open-to-the-public/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:24:53 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=572</guid>
		<description><![CDATA[Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting COUNTDOWN 2020:     December 5, 2012    10:00 am-3:00pm Location: Illinois Department of Agriculture Building Illinois State Fair Grounds 801 E. Sangamon Avenue Springfield, IL 62702  Conference Call:       1-712-775-7400 Access Code:              271081# &#160; Click here for the agendaILFFJC.Dec 5 2012 mtg agenda.FINAL]]></description>
			<content:encoded><![CDATA[<h1><strong>Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting</strong></h1>
<h3><strong>COUNTDOWN 2020: </strong></h3>
<h3><strong>   December 5, 2012</strong></h3>
<h3><strong>   10:00 am-3:00pm</strong></h3>
<h3></h3>
<h4><strong>Location:</strong></h4>
<h4>Illinois Department of Agriculture Building</h4>
<h4>Illinois State Fair Grounds</h4>
<h4>801 E. Sangamon Avenue</h4>
<h4>Springfield, IL 62702</h4>
<div>
<p><strong> </strong><strong>Conference Call:       1-712-775-7400</strong></p>
<p><strong>Access Code:              271081#</strong></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Click here for the agenda<span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/12/ILFFJC.Dec-5-2012-mtg-agenda.FINAL_1.pdf"><span style="color: #ffff00;">ILFFJC.Dec 5 2012 mtg agenda.FINAL</span></a></span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/12/04/ilffjc-quarterly-meeting-on-december-5-2012-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four state agencies and the Office of the Lieutenant Governor present reports at ILFFJC meeting on June 6th</title>
		<link>http://foodfarmsjobs.org/2012/06/05/four-state-agencies-and-the-office-of-the-lieutenant-governor-present-reports-at-ilffjc-meeting-on-june-6th/</link>
		<comments>http://foodfarmsjobs.org/2012/06/05/four-state-agencies-and-the-office-of-the-lieutenant-governor-present-reports-at-ilffjc-meeting-on-june-6th/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 05:12:42 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Lieutenant Governor]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=428</guid>
		<description><![CDATA[Representatives of four state agencies and the Office of the Lieutenant Governor&#8217;s Office prepared a report to be presented at the June 6th meeting of the ILFFJC. Click on this link to read more: ILFFJC state agency reports june 2012]]></description>
			<content:encoded><![CDATA[<p>Representatives of four state agencies and the Office of the Lieutenant Governor&#8217;s Office prepared a report to be presented at the June 6th meeting of the ILFFJC. Click on this link to read more: <span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/06/ILFFJC-state-agency-reports-june-2012.doc"><span style="color: #ffff00;">ILFFJC state agency reports june 2012</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/06/05/four-state-agencies-and-the-office-of-the-lieutenant-governor-present-reports-at-ilffjc-meeting-on-june-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILFFJC Meeting June 6th &#8211; Open to the Public</title>
		<link>http://foodfarmsjobs.org/2012/06/05/ilffjc-meeting-june-6th-open-to-the-public/</link>
		<comments>http://foodfarmsjobs.org/2012/06/05/ilffjc-meeting-june-6th-open-to-the-public/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:24:48 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Asset Mapping]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=409</guid>
		<description><![CDATA[&#160; Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting A New Approach to Community Building for Illinois    Wednesday, June 6, 2012    10:00 am-3:00pm Location: Illinois Department of Agriculture Building Illinois State Fair Grounds 801 E. Sangamon Avenue Springfield, IL 62702 &#160; There will be some interesting reports given by Illinois&#8217; Central Management [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting A New Approach to Community Building for Illinois    Wednesday, June 6, 2012    10:00 am-3:00pm Location: Illinois Department of Agriculture Building Illinois State Fair Grounds 801 E. Sangamon Avenue Springfield, IL 62702</p>
<p>&nbsp;</p>
<p>There will be some interesting reports given by Illinois&#8217; Central Management Services at 11am and then University of Illinois &#8211; Chicago students will be present a brief report of  their Capstone Asset Mapping Report to the ILFFJC Council at 11:45am.</p>
<p>&nbsp;</p>
<p>Please review the agenda by clicking the link:<span style="color: #00ffff;">    </span></p>
<p><span style="color: #ffff00;"><span style="color: #00ffff;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/06/ILFFJC-June-6-2012-mtg-agenda2.pdf"><span style="color: #00ffff;">ILFFJC June 6 2012 mtg agenda</span></a></span><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/06/05/ilffjc-meeting-june-6th-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Successful Food Hubs Report January 2012</title>
		<link>http://foodfarmsjobs.org/2012/02/28/building-successful-food-hubs-report-january-2012/</link>
		<comments>http://foodfarmsjobs.org/2012/02/28/building-successful-food-hubs-report-january-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:51:34 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[food hub]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=395</guid>
		<description><![CDATA[&#160; Collaboration Leads to FOOD HUB Report Timothy Lindsey of IL Dept of Commerce and Economic Opportunity (DCEO) along with Jim Slama of Family Farmed.org have released a report titled, &#8220;Building Successful Food Hubs: A Business Planning Guide for Aggregating and Processing Local Foods in Illinois&#8221;. The DCEO, Illinois BIS, IL Dept of Agriculture and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>Collaboration Leads to FOOD HUB Report</h1>
<h3>Timothy Lindsey of IL Dept of Commerce and Economic Opportunity (DCEO) along with Jim Slama of Family Farmed.org have released a report titled, &#8220;Building Successful Food Hubs: A Business Planning Guide for Aggregating and Processing Local Foods in Illinois&#8221;. The DCEO, Illinois BIS, IL Dept of Agriculture and Family Farmed.org released this report in January 2012. To read the report click on the link below and download the document.</h3>
<h3><span style="color: #ffff00;"><strong><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/02/IllinoisFoodHubGuide-final.pdf"><span style="color: #ffff00;">IllinoisFoodHubGuide</span></a></strong></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/02/28/building-successful-food-hubs-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILFFJC Meeting 2/29/12 &#8211; Open to the Public</title>
		<link>http://foodfarmsjobs.org/2012/02/28/389/</link>
		<comments>http://foodfarmsjobs.org/2012/02/28/389/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:29:47 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[ILFFJC]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=389</guid>
		<description><![CDATA[&#160; &#160; Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting A New Approach to Community Building for Illinois    Wednesday, February 29, 2012    10:00 am-3:00pm Location: Illinois Department of Agriculture Building Illinois State Fair Grounds 801 E. Sangamon Avenue Springfield, IL 62702 Conference Call: Toll-free: 888/363-4734       Access Code: 7301955 &#160; To review [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<h1><strong>Illinois Local Food, Farms, and Jobs Council (ILFFJC) Meeting</strong></h1>
<h1>A New Approach to Community Building for Illinois</h1>
<h3><strong>   Wednesday, February 29, 2012</strong></h3>
<h3><strong>   10:00 am-3:00pm</strong></h3>
<h3></h3>
<h4><strong>Location:</strong></h4>
<h4>Illinois Department of Agriculture Building</h4>
<h4>Illinois State Fair Grounds</h4>
<h4>801 E. Sangamon Avenue</h4>
<h4>Springfield, IL 62702</h4>
<p>Conference Call: Toll-free: 888/363-4734       Access Code: 7301955</p>
<p>&nbsp;</p>
<p>To review the agenda, please review the following document:</p>
<p><strong><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/02/ILFFJC.Feb-29.2011.mtg-agenda.doc"><span style="color: #ffff00;">ILFFJC.Feb 29.2011.mtg agenda</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/02/28/389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Local Food, Farms and Jobs Strategic Plan</title>
		<link>http://foodfarmsjobs.org/2012/02/28/illinois-local-food-farms-and-jobs-strategic-plan/</link>
		<comments>http://foodfarmsjobs.org/2012/02/28/illinois-local-food-farms-and-jobs-strategic-plan/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:45:44 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[logic model]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=379</guid>
		<description><![CDATA[On December 7, 2011 the Illinois Local Food, Farms and Jobs Council (ILFFJC) approved the logic models depicting the 7 priority areas to be addressed by select working groups. Working group facilitators were identified and indicators were shared for the groups to use in evaluation of the achievement of work goals.  These priorities were established [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On December 7, 2011 the Illinois Local Food, Farms and Jobs Council (ILFFJC) approved the logic models depicting the 7 priority areas to be addressed by select working groups. Working group facilitators were identified and indicators were shared for the groups to use in evaluation of the achievement of work goals.  These priorities were established by the Public Act that formed the Council.</strong></p>
<p>&nbsp;</p>
<p><strong>Review the priorities and logic models with their indicators at the links below:</strong></p>
<p><strong><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/02/7_PrioritiesILFFJC_logics.pdf"><span style="color: #ffff00;">7 Priorities of ILFFJC &#8211; logic models</span></a></span></strong></p>
<p><strong><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2012/02/Indicators_ILFFJC_StrategicPlan_120511-2-Sheet11.pdf"><span style="color: #ffff00;">Indicators ILFFJC Strategic Plan_120511-2 </span></a></span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2012/02/28/illinois-local-food-farms-and-jobs-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Fresh! 2011Community Food Assessment</title>
		<link>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/</link>
		<comments>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:42:42 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[community food assessment]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[Local Food Farms and Jobs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=362</guid>
		<description><![CDATA[Food Access, Food Justice and Collective Action in Fort Greene &#38; Clinton Hill, Brooklyn &#8211; 2011 Community Food Assessment Though this report comes from two communities in New York, it provides helpful information about their strategies and the tools used to assess their communities access to fresh foods and addresses the issue of food justice. [...]]]></description>
			<content:encoded><![CDATA[<h3>Food Access, Food Justice and Collective Action in Fort Greene &amp; Clinton Hill, Brooklyn &#8211; 2011 Community Food Assessment</h3>
<h4>Though this report comes from two communities in New York, it provides helpful information about their strategies and the tools used to assess their communities access to fresh foods and addresses the issue of food justice. Please click on this link to read the full report:   <span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/GetFreshComtyFoodAs2011.pdf"><span style="color: #ffff00;">GetFreshComtyFoodAs2011</span></a></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/08/get-fresh-2011community-food-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Policy Webinar&#8221; &#8211; Good Food &amp; Good Business: State Options</title>
		<link>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/</link>
		<comments>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:05:35 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[affordable food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Local Food Farms and Jobs]]></category>
		<category><![CDATA[nuestras raices]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=357</guid>
		<description><![CDATA[Charting a Course toward Good Food and Good Business: State Options  December 14, 2011   11 a.m. Central Time Charting a Course toward Good Food and Good Business: State Options Healthier people and a more thriving economy can result from strengthening food systems.  This webinar will feature presentations about work in the states to bring food that is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Charting a Course toward Good Food and Good Business: State Options  </strong>December 14, 2011   11 a.m. Central Time</p>
<div><strong>Charting a Course toward Good Food and Good Business: State Options</strong></div>
<p>Healthier people and a more thriving economy can result from strengthening food systems.  This webinar will feature presentations about work in the states to bring food that is affordable, fresh and healthy to schools and communities. It will include an overview of Michigan’s Good Food Charter including provisions related to local food purchasing, school nutrition standards and nutrition education that incorporates agricultural entrepreneurship. Local food systems including the Nuestras Raíces project in Holyoke, Massachusetts and policy efforts by Wholesome Wave and their cultural, health and economic benefits will also be discussed. </p>
<h4>To participate - you will have to register on the site of the National Conference for State Legislatures&#8230;but well worth it! Go to: <span style="color: #ffff00;"><a href="http://www.ncsl.org/default.aspx?TabId=23873"><span style="color: #ffff00;">www.ncsl.org/default.aspx?TabId=23873</span></a></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/08/how-to-webinar-good-food-good-business-state-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA ERS Reports: Local Food Accounted for $4.8 Billion in 2008</title>
		<link>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/</link>
		<comments>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:18:59 +0000</pubDate>
		<dc:creator>Food Farms Jobs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ILFFJC]]></category>
		<category><![CDATA[Illinois Local Food Farms and Jobs]]></category>
		<category><![CDATA[Local food]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://foodfarmsjobs.org/?p=351</guid>
		<description><![CDATA[Authors of a recent USDA ERS report had this to say about the local food sales in the US during 2008: Despite increased production and consumer interest, locally grown food accounts for a small segment of U.S. agriculture. For local foods production to continue to grow, marketing channels and supply chain infrastructure must deepen. Information [...]]]></description>
			<content:encoded><![CDATA[<h4>Authors of a recent USDA ERS report had this to say about the local food sales in the US during 2008: <em>Despite increased production and consumer interest, locally grown food accounts for a small segment of U.S. agriculture. For local foods production to continue to grow, marketing channels and supply chain infrastructure must deepen. Information on U.S. local food producers and their marketing channels, however, is incomplete. New information on farmers that market foods locally and the marketing channels they use presented in this report could aid private- and public-sector efforts to support this sector of the agricultural economy. </em></h4>
<h4>The USDA Economic Research Service Report written by Sarah Low and Stephen Vogel and released in November 2011 is available in whole or as an Amber Waves article. You can download both by clicking the links below:</h4>
<h3><span style="color: #ffff00;"><a href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/LocalFoodMarketing.pdf"><span style="color: #ffff00;">LocalFoodMarketing</span></a></span></h3>
<h3><span style="color: #ffff00;"><a title="Direct and Intermediated Marketing of Local Foods in the United States" href="http://foodfarmsjobs.org/wp-content/uploads/2011/12/ERSReport128.pdf" target="_blank"><span style="color: #ffff00;">ERSReport128</span></a></span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfarmsjobs.org/2011/12/07/usda-ers-reports-local-food-accounted-for-4-8-billion-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
